| Director Name | Audit Committee | Compensation Committee | Investment Committee | Nominating and Corporate Governance Committee | Risk Committee |
|---|---|---|---|---|---|
| Gena Ashe | Compensation Committee | Nominating and Corporate Governance Committee | Risk Committee | ||
| Robert Creager | Audit Committee | ||||
| Marcia Dall | Audit Committee | Compensation Committee | |||
| James C. Hays | Investment Committee | ||||
| Tony Kuczinski | Investment Committee | Nominating and Corporate Governance Committee | Risk Committee | ||
| Mike Morrissey | Audit Committee | Investment Committee | Risk Committee | ||
| Chris Peirce | Audit Committee | Investment Committee | |||
| Andrew Robinson | |||||
| Kate Terry | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Risk Committee |
= Independent Director
= Chairperson
= Member
= Lead Director
= Chairman of the Board
